What South Africa plays: the most searched casino games
Hot Hot Fruit is the most searched casino game in our Google search data, ahead of Lantern Luck and Gates of Olympus Super Scatter, while Juicy Spins draws by far the most clicks. Habanero and Pragmatic Play make most of the searched games, and slots take about nine in ten game searches: South Africa's market is built around a few Spina Zonke favourites.
On this page 8
Key findings
- Hot Hot Fruit is the most searched game in our data, with 19 918 search impressions, ahead of Lantern Luck and Gates of Olympus Super Scatter.
- Games named in a search make up 30% of the impressions in our top 1 000 queries.
- Habanero and Pragmatic Play are the studios behind the most-searched games.
- Crash games take 5% of game searches, slots 90%.
What the data shows
Source: Google Search Console, CasinoSlots.co.za, top 1,000 queries.
Source: Google Search Console, CasinoSlots.co.za, top 1,000 queries.
- Slots 146591 90%
- Other games 8895 5%
- Crash games 8182 5%
- Provably fair 92 0%
A market built on a few favourites
South Africa’s online casino market grew out of the big local bookmakers’ Spina Zonke-style lobbies, and it shows in what people search for. A small number of fruit and Asian-themed slots from Habanero and Pragmatic Play take most of the searches, led by Hot Hot Fruit, Lantern Luck, Slime Party and the Gates of Olympus games. Global titles that dominate in Europe barely register.
Searches and clicks tell slightly different stories. Hot Hot Fruit appears in the most searches, but Juicy Spins is the game people click through to most often: its searches are more specific, from players looking for the game itself and where to play it.
Slots first, crash games second
Slots take about nine in ten game searches. Crash and provably fair games such as Aviator and Aviamasters are a much smaller share of searches than their popularity in bookmakers’ apps suggests: players tend to find them inside the app rather than on Google. They are worth knowing about all the same, because they often carry higher published RTPs than slots, as our RTP report shows.
How we measured it
We took the top 1,000 Google search queries that showed CasinoSlots.co.za pages, from our Google Search Console account, and matched each query to a game in our dataset when the query names it. Impressions (how often our pages appeared for those searches) measure search demand; clicks show how often searchers chose our page. Queries that don’t name a specific game are left out of the game totals. The data shows search interest, not money wagered, and covers searches where our site appeared.
The full data
| Game | Studio | Type | Search impressions | Clicks | Queries |
|---|---|---|---|---|---|
| Hot Hot Fruit | Habanero | slot | 19 918 | 135 | 33 |
| Lantern Luck | Habanero | slot | 19 079 | 49 | 5 |
| Gates of Olympus Super Scatter | Pragmatic Play | slot | 17 403 | 203 | 7 |
| Juicy Spins | Platipus Gaming | slot | 15 554 | 2 711 | 17 |
| Slime Party | Habanero | slot | 9 746 | 167 | 4 |
| Aviamasters | BGaming | crash | 7 692 | 172 | 6 |
| Gates of Olympus | Pragmatic Play | slot | 5 655 | 49 | 11 |
| Spin City | Swintt | slot | 5 393 | 216 | 4 |
| Mystic Fortune | Habanero | slot | 5 287 | 35 | 9 |
| Witches Tome | Habanero | slot | 4 475 | 77 | 2 |
| King Thimbles | Pixmove Games | instant win | 4 396 | 169 | 10 |
| Lucky Legend | Aspect Gaming | slot | 3 250 | 67 | 6 |
| Lucky Lightning | Wild Streak Gaming | slot | 3 159 | 5 | 2 |
| Mystic Fortune Deluxe | Habanero | slot | 3 149 | 7 | 3 |
| Lucky Fish | KA Gaming | fishing | 3 052 | 97 | 24 |
| Strike Frenzy | Pragmatic Play | slot | 2 906 | 29 | 5 |
| Ravin' Hot | GMW | slot | 2 362 | 8 | 2 |
| 5 Lions Megaways 2 | Pragmatic Play | slot | 2 282 | 21 | 3 |
| Gates of Olympus 1000 | Pragmatic Play | slot | 2 034 | 96 | 7 |
| Prost | Habanero | slot | 2 013 | 1 | 1 |
| Sugar Rush 1000 | Pragmatic Play | slot | 1 907 | 4 | 3 |
| Lil Sphinx | Playtech | slot | 1 874 | 6 | 2 |
| Diamond Rise | Playtech | slot | 1 685 | 5 | 3 |
| Wealth Inn | Habanero | slot | 1 268 | 3 | 3 |
| Plinko X | SmartSoft Gaming | instant win | 1 235 | 14 | 2 |
| Duck Hunters: Happy Hour | Nolimit City | slot | 1 099 | 10 | 1 |
| Coin Volcano | Booongo | slot | 955 | 12 | 4 |
| Gates of Pyroth | Pragmatic Play | slot | 939 | 32 | 1 |
| 777 Super Strike | Red Tiger | slot | 893 | 8 | 1 |
| Wolf Gold | Pragmatic Play | slot | 880 | 8 | 5 |
| Macabra Linx PowerPlay Jackpot | Playtech | slot | 764 | 2 | 1 |
| Gold Trio: Sinbad's Riches | Playtech | slot | 719 | 11 | 1 |
| Koi Koi Treasure | Habanero | slot | 704 | 6 | 1 |
| Super Fruit Blast | Habanero | slot | 689 | 5 | 1 |
| Gator Hunters | Nolimit City | slot | 683 | 6 | 1 |
| Sweet Bonanza 1000 | Pragmatic Play | slot | 626 | 15 | 2 |
| Fruity Halloween | Habanero | slot | 612 | 54 | 1 |
| Starlight Princess 1000 | Pragmatic Play | slot | 550 | 3 | 1 |
| Tower Rush | Galaxsys | crash | 490 | 45 | 2 |
| Lucky Gift: Cash Collect | Playtech | slot | 467 | 8 | 1 |
| Cash or Nothing | Red Tiger | slot | 455 | 9 | 2 |
| Hey Sushi | Habanero | slot | 408 | 1 | 1 |
| Gates of Olympus 1000 Dice | Pragmatic Play | slot | 399 | 9 | 1 |
| Scarab Cash Megaways | Triple Edge Studios | slot | 373 | 23 | 2 |
| Moo Moo Cow | Habanero | slot | 332 | 5 | 1 |
| Sweet Bonanza | Pragmatic Play | slot | 322 | NaN | 2 |
| 64 Gold Coins Hold and Win | Booming Games | slot | 280 | 2 | 1 |
| Razor Returns | Push Gaming | slot | 273 | 4 | 2 |
| Big Bass Bonanza | Pragmatic Play | slot | 271 | 1 | 1 |
| Arctic Enchantress | Neon Valley Studios | slot | 246 | 8 | 3 |
| 10 Shining Diamond | EGT Digital | slot | 225 | 2 | 1 |
| Soccer Striker 2 | Coin Machine Gaming | instant win | 212 | 15 | 2 |
| Fire Strike | Pragmatic Play | slot | 202 | 1 | 1 |
| Mahjong Phoenix | NextSpin | slot | 187 | 11 | 4 |
| Classic Fantastic | Booming Games | slot | 172 | 4 | 1 |
| Duck Hunters 2 | Nolimit City | slot | 168 | 1 | 1 |
| Bells on Fire | Amatic Industries | slot | 164 | 1 | 1 |
| 777 Slot | Triple Profits Games | slot | 154 | 16 | 2 |
| Juicy Jackpot | Mobilots | slot | 150 | 8 | 2 |
| Gold 777 | NSoft | slot | 145 | 4 | 1 |
| Nuwa Deluxe | Habanero | slot | 137 | 3 | 1 |
| Sweet 16 Blast | RealTime Gaming | slot | 122 | 7 | 2 |
| Giga Match Sugar Skull | RubyPlay | slot | 113 | 2 | 1 |
| Spin Diner | Swintt | slot | 101 | 7 | 2 |
| Plinko | Spribe | provably fair | 92 | 1 | 1 |
| Ra's Relics Bonanza | Booming Games | slot | 86 | 4 | 1 |
| Candy Paradise | Just For The Win | slot | 72 | 5 | 1 |
| 100 Ice Fruits | AGT Software | slot | 32 | 2 | 1 |
| Wild Bandito | PG Soft | slot | 15 | 2 | 1 |
| Fat Cash | RealTime Gaming | slot | 8 | 2 | 1 |
Download the data (CSV)1 000 search queries · updated 08 Nov 2026 · free to use with a link to this page
Use this data
Cite this study: CasinoSlots.co.za, "What South Africa plays: the most searched casino games", updated 08 Nov 2026, https://www.casinoslots.co.za/research/what-south-africa-plays/
Frequently asked questions
What is the most popular casino game in South Africa?
By search impressions in our data it is Hot Hot Fruit by Habanero, ahead of Lantern Luck and Gates of Olympus Super Scatter. By clicks, Juicy Spins leads by a wide margin. The chart on this page ranks the top 15.
Why are Habanero and Pragmatic Play games so popular in South Africa?
They are the core of Spina Zonke-style lobbies at the big local bookmakers, so South Africans meet their games first. Their slots are also simple, fast and available at low stakes.
Are crash games like Aviator popular in South Africa?
They are popular to play, but in our search data they take only around one in twenty game searches. Players tend to find them inside a bookmaker's app rather than by searching for them.
Where does this data come from?
From Google Search Console for CasinoSlots.co.za: the searches that showed our pages in Google, grouped by the game each search names. It reflects what people search for, not what they wager.